Webapps Online |
Abbreviation | Language | Region or dialect |
---|---|---|
fr | ||
... | ||
ab | ||
ach | ||
af | ||
af-za | ||
am | Amharic | |
an | ||
ar | Arabic | |
ar- | ||
ar-ae | Arabic | United Arab Emirates |
ar-AR | ||
ar-DZ | ||
ar-eg | Arabic | Egypt |
ar-ES | ||
ar-IL | ||
ar-iq | Arabic | Iraq |
ar-JO | ||
ar-kw | ||
ar-LB | ||
ar-LY | ||
ar-MA | ||
ar-MR | ||
ar-OM | ||
ar-PS | ||
ar-qa | ||
ar-sa | Arabic | Saudi Arabia |
ar-sy | ||
ar-YE | ||
ast | ||
au-AT | ||
ay | ||
az | Azeri | |
az-AZ | ||
az-Latn-AZ | ||
ba | ||
be | ||
be-BY | ||
bg | Bulgarian | |
bg-bg | Bulgarian | Bulgaria |
bg-EN | ||
Binaercode | ||
bn | ||
bn-BD | ||
bn-IN | ||
bo | ||
br | Breton | |
bs | ||
bs-ba | ||
bs-Latn-BA | ||
by | ||
C | ||
ca | Spanish | Catalonian |
ca-AD | ||
ca-es | Spanish | Catalonian |
ch | ||
CRO | ||
cro-EN | ||
cs | Czech | |
cs-cz | Czech | Czech Republic |
cy | ||
cy-gb | Welsh | Great Brittain |
CZ | ||
cz-CZ | ||
CZ-en | ||
cz-us | ||
da | Danish | |
da-dk | Danish | Denmark |
da-GL | ||
danish-denmark | ||
de | German | |
de_DE | ||
de-at | German | Austria |
de-ch | German | Switzerland |
de-de | German | Germany |
DE-EN | ||
de-LI | ||
de-NO | ||
dutch-netherlands | ||
el | Greek | |
el-gr | Greek | Greece |
en | English | |
en es-EN ES | ||
en_CA | ||
en_gb | English | Great Brittain |
en_us | English | USA |
en- | English | |
en-001 | ||
en-029 | ||
en-150 | ||
en-AE | ||
en-AL | ||
en-AT | ||
en-au | English | Australia |
en-AU;q=1 | ||
en-BD | ||
en-BE | ||
en-BG | ||
en-BO | ||
en-br | ||
en-BY | ||
en-ca | English | Canada |
en-CH | ||
en-CL | ||
en-CN | ||
en-CO | ||
en-CX | ||
en-CY | ||
en-DE | ||
en-DK | ||
en-EE | ||
en-EG | ||
en-EN | ||
en-ES | ||
en-FI | ||
en-FR | ||
en-gb | English | Great Brittain |
en-gb-EN-GB | ||
en-GB-oxendict | ||
en-gb.utf-8 | ||
en-gb.utf8 | ||
en-GBR | ||
en-GR | ||
en-GU | ||
en-he | ||
en-hk | English | Hong Kong |
en-HR | ||
en-HU | ||
en-ID | ||
en-ie | English | Irish |
en-IL | ||
en-in | English | India |
en-IQ | ||
en-JM | ||
en-JO | ||
en-JP | ||
en-KE | ||
en-LR | ||
en-LV | ||
en-MT | ||
en-MX | ||
en-MY | ||
en-NA | ||
en-new | ||
en-NL | ||
en-nz | English | New Zeeland |
en-ph | English | Republic of the Philippines |
en-PK | ||
en-PL | ||
en-qa | ||
en-RS | ||
en-RU | ||
en-SA | ||
en-SD | ||
en-SE | ||
en-sg | English | Singapore |
en-SI | ||
en-SK | ||
en-th | ||
en-TR | ||
en-TT | ||
en-TUR | ||
en-UA | ||
en-UG | ||
en-uk | ||
en-us | English | USA |
en-US | en-US | en-US | ||
en-US en | ||
en-us-EN-US | ||
en-US,de-de | ||
en-US,en,en-US,en | ||
en-US,en;q=0.5-EN-US,EN;Q=0.5 | ||
en-us;q=0.5 | ||
en-us;q=1.0 | ||
en-us. en | ||
en-us.utf-8 | ||
en-us.utf8 | ||
en-VG | ||
en-VI | ||
en-VN | ||
en-WS | ||
en-XA | ||
en-za | English | South Africa |
en-ZA en | ||
en-ZG | ||
en-zw | ||
en;q=0.5 | ||
en;q=0.8;ru;q=0.5 | ||
en;q=1.0 | ||
EN/ | ||
ENGLISH | ||
english-united states | ||
English(en) | ||
eo | ||
eo-xx | ||
es | Spanish | |
es_MX | ||
es_US | ||
es- | ||
es-419 | Spanish | Latin America and the Caribbean |
es-ar | Spanish | Argentina |
es-BO | ||
es-BR | ||
es-cl | Spanish | Chile |
es-co | Spanish | Colombia |
es-CR | ||
es-DO | ||
es-ec | Spanish | Ecuador |
es-es | Spanish | Spain |
es-ES_tradnl | ||
es-es@euro | ||
es-EU | ||
es-GB | ||
es-gt | Spanish | Guatemala |
es-HN | ||
es-la | Spanish | Lao |
es-mx | Spanish | Mexico |
es-PA | ||
es-pe | Spanish | Peru |
es-PR | ||
es-PY | ||
es-SV | ||
es-us | Spanish | USA |
es-UY | ||
es-ve | Spanish | Bolivarian Republic of Venezuela |
es-xl | Spanish | Latin America |
et | Estonian | |
et-ee | Estonian | Estonia |
eu | Basque | |
fa | Persian | |
fa-AF | ||
fa-fa | Persian | |
fa-IQ | ||
fa-ir | Persian | Iran |
fi | Finnish | |
fi-fi | Finnish | Finland |
fi-fi@euro | ||
fil | Filipino | |
fil-PH | ||
fo | ||
fo-FO | ||
fr | French | |
fr_FR | ||
fr-AR | ||
fr-be | French | Belgium |
fr-ca | French | Canada |
fr-ch | French | Switzerland |
fr-CN | ||
fr-DZ | ||
fr-fr | French | France |
fr-FR;q=0.8 | ||
fr-fr.utf-8 | ||
fr-fr@euro | ||
fr-lu | French | Luxembourg |
fr-MA | ||
fr-MC | ||
fr-MG | ||
fr-PT | ||
fr-RE | ||
fr-TN | ||
fr-US | ||
french-france | ||
fur | ||
fy | Frisian | |
fy-NL | ||
ga-IE | ||
gb-gb | ||
gd | ||
gd-GB | ||
gl | ||
gl-es | ||
gl-gl | Galician | |
gn | ||
gu | ||
gu-IN | ||
ha | ||
he | Hebrew | |
he-il | Hebrew | Israel |
hi | Hindi | |
hi-IN | ||
hr | Croatian | |
hr-ba | Croatian | Bosnia and Herzegovina |
hr-hr | Croatian | Croatia |
hr-HR-HR-HR | ||
hu | Hungarian | |
hu-hu | Hungarian | Hungaria |
hy | Armenian | |
hy-am | Armenian | Armenia |
ia | ||
id | Indonesian | |
id- | Indonesian | |
id-id | Indonesian | Indonesia |
id-IN | ||
id-JP | ||
id-US | ||
ie | ||
ig | ||
in-ID | ||
is | ||
is-is | Icelandic | Iceland |
it | Italian | |
it-CH | ||
it-it | Italian | Italy |
it-SM | ||
ja | Japanese | |
ja-jp | Japanese | Japan |
ja-JP-mac | ||
ja;q=0.5 | ||
japanese-japan | ||
jp | ||
jp-JP | ||
jv | ||
jv-ID | ||
jw | ||
jw-JW | ||
ka | ||
ka-GE | ||
kk | ||
kk-kz | Kazakh | Kazakhstan |
km | ||
km-KH | ||
kn | ||
kn-IN | ||
ko | Korean | |
ko-KP | ||
ko-kr | Korean | South Korea |
ku | ||
ky | ||
kz | ||
la | ||
la-001 | ||
lb | ||
lb-lu | ||
lo | ||
lt | Lithuanian | |
lt-GB | ||
lt-lt | Lithuanian | Lithuania |
lv | Latvian | |
lv-lv | Latvian | Latvia |
mi | ||
mk | ||
mk-MK | ||
ml | ||
mn | ||
mr | ||
mr-IN | ||
ms | ||
ms-MY | ||
mua | ||
my | ||
my-MM | ||
nb | Norwegian | Bokmål |
nb-no | Norwegian | Bokmål |
nb-SJ | ||
ne | ||
nl | Dutch | |
nl-be | Dutch | Belgium |
nl-CW | ||
nl-GB | ||
nl-nl | Dutch | Netherlands |
nn | ||
nn-NO | ||
no | Norwegian | |
nv-no | ||
or | ||
pa | ||
pl | Polish | |
PL . pl | ||
pl-en | ||
pl-IE | ||
pl-pl | Polish | Poland |
pl-pl.utf8 | ||
pl-SP | ||
pl-US | ||
polish-poland | ||
pt | Portugese | |
pt-br | Portugese | Brazil |
pt-EN | ||
pt-pt | Portugese | Portugal |
rm | ||
rn | ||
ro | Rumanian | |
ro-ro | Rumanian | Romania |
rs-rs | ||
ru | Russian | |
ru_RU;q=0.8 | ||
ru- | ||
ru-BY | ||
ru-DE | ||
ru-en | ||
ru-KG | ||
ru-KZ | ||
ru-LV | ||
ru-MD | ||
ru-ru | Russian | Russia |
ru-UA | ||
ru-US | ||
russian-russia | ||
russian(ru) | Russian | |
se-SE | ||
sg | ||
sh | ||
si | ||
si-SI | ||
sk | Slovene | |
SK-en | ||
sk-sk | Slovene | Slovakia |
sl | Slovenian | |
sl-si | Slovenian | Slovenia |
sl-sl | ||
slo-US | ||
sn | ||
spanish-chile | ||
spanish-mexico | ||
sq | ||
sq-AL | ||
sq-XK | ||
sr | Serbian | |
sr-cs | Serbian | Former Serbia and Montenegro |
sr-cyrl-cs | Serbian | Former Serbia and Montenegro |
sr-Cyrl-RS | ||
SR-EN | ||
sr-Latn-CS | ||
sr-Latn-RS | ||
sr-RS | ||
sv | Swedish | |
sv-fi | Swedish | Finland |
sv-se | Swedish | Sweden |
sw | ||
ta | ||
ta-IN | ||
te | ||
tg | ||
th | Thai | |
th-th | Thai | Thailand |
ti | ||
tk | ||
tl | ||
tlh | ||
tn | ||
to | ||
tokenlanguage;q=0.42 | ||
tokenlanguage: q=0.42; | ||
tr | Turkish | |
tr- | ||
tr-tr | Turkish | Turkey |
tt-RU | ||
tw | ||
uk | Ukrainian | |
uk-ua | Ukrainian | Ukraine |
und | ||
undefined | ||
ur | Urdu | |
ur-pk | ||
us | ||
us-en | ||
uz | ||
uz-UZ | ||
Uzbek(uz) | ||
vi | Vietnamese | |
vi-GB | ||
vi-US | ||
vi-vn | Vietnamese | Vietnam |
vo | ||
yo | Yoruba | |
zh | ||
zh-AU | ||
zh-cn | Chinese | Simplified |
zh-Hans-CN | ||
zh-Hans-HK | ||
zh-hk | Chinese | Hong Kong |
zh-IS | ||
zh-sg | ||
zh-tw | Taiwanese | Mandarin |
zu | ||
zz-ZZ |